kenworth Cab Chassis Trucks For Sale
All Trucks | Cab Chassis Trucks | kenworth Cab Chassis Trucks
SPECIAL SAVINGS NOW - 2025 Kenworth T880 cab and chassis, Cummins X 15 500 hp, AMT Eaton Endurant 18 speed. Stainless steel sun visor. self-cancelling turn signals, rear cab window. FAX/BOC=74" CAB/AXLE=206" CAB/EOF=336"
| Stock # | #248020A |
|---|---|
| Mileage | 178 |
| Engine | Cummins X15 (500hp) |
| Eng Size | 15l |
| Trans | Eaton ATM XD-PRO 18 Spd |
| Wheelbase | 280" |
| Suspension | Hmx Ex 460 |
2025 Kenworth T280 – NON-CDL with Aero Hood. Powered by a 300HP PX-7 engine and TX-8 automated transmission for smooth, reliable performance. Features Hendrickson air suspension, air brakes, 7" digital display, and a 24' Morgan body with liftgate. ...
| Stock # | #249080 |
|---|---|
| Mileage | 67 |
| Engine | Paccar PX-7 (300hp) |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Air Ride |
2025 Kenworth T280 – NON-CDL box truck built for strength and versatility. Powered by a 300HP PX-7 engine with TX-8 automated transmission, delivering 660 lb-ft of torque. Equipped with a 12,000 lb front axle and 19,000 lb rear axle, Hendrickson ai...
| Stock # | #249090 |
|---|---|
| Mileage | 172 |
| Engine | Paccar PX-7 (300hp) |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Air Ride |
Built for versatility and efficiency, this 2025 Kenworth T280 delivers reliable performance in a NON-CDL configuration with just 11 miles. Powered by a 300HP PACCAR PX-7 engine with 660 lb-ft of torque and an Allison 2500 automatic transmission, this...
| Stock # | #249310R |
|---|---|
| Mileage | 11 |
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Allison 2500 6 Spd Auto |
| Wheelbase | 154" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Reyco |
This 2025 Kenworth T280 is designed for versatility and ease of operation, offering a NON-CDL setup with just 12 miles. Powered by a 300HP PACCAR PX-7 engine with 660 lb-ft of torque and paired with an Allison 2500 automatic transmission, it delivers...
| Stock # | #249320R |
|---|---|
| Mileage | 12 |
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Allison 2500 6 Spd Auto |
| Wheelbase | 154" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Reyco |
2025 T280, Paccar PX7 300HP, 660 lb-ft, Allison 2500, NON-CDL, bluetooth radio, vinyl driver and 2-man bench seats, 18" smartwheel, 154" WB, 84.5" CA, 36 Month unlimited mile warranty on the motor, 50 gallon fuel tank, aluminum dura bright wheels, re...
| Stock # | #249330R |
|---|---|
| Mileage | 758 |
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Allison 2500 6 Spd Auto |
| Wheelbase | 154" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Reyco |
Get ready to dominate the jobsite with this 2025 Kenworth T880 Quad Axle Dump Truck. Powered by a 510HP PACCAR MX-13 engine and TX-18 HD PRO automated transmission, this beast delivers 1,850 lb-ft of torque for maximum hauling power. With 20K front, ...
| Stock # | #249220R |
|---|---|
| Mileage | 203 |
| Engine | Paccar MX13 (510hp) |
| Eng Size | 12.9 |
| Trans | Eaton TX-18 PRO 18 Spd Automated |
| Wheelbase | 233" |
| Axle Type | Quad 20000 F / 46000 R |
| Suspension | Hendrickson Haulmaax Ex |
New 2025 KENWORTH T280 Cab Chassis Truck Call For Price
2025 Kenworth T280 cab&chassis Powered by 300 hp and equipped with a TX8 automatic transmission ready for your upfit!
| Stock # | #249280 |
|---|---|
| Mileage | 13 |
| Engine | Paccar PX-7 (300hp) |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
2025 Kenworth T280 cab and chassis powered by 300 hp TX8 automatic transmission
274” wheelbase which will accommodate a 26 foot or a 24 foot box
| Stock # | #249290 |
|---|---|
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Has210l |
2025 Kenworth T280 cab and chassis powered by 300 hp TX8 automatic transmission
274” wheelbase which will accommodate a 26 foot or a 24 foot box
| Stock # | #249300 |
|---|---|
| Engine | Paccar PX-7 (300hp) |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Has210l |
| Stock # | #249850CL |
|---|---|
| Mileage | 94 |
| Engine | Paccar PX7 (270hp) |
| Trans | Paccar TX-8 8 Spd Auto |
| Wheelbase | 274" |
| Axle Type | Single |
| Suspension | Air |
Ready to hit the road, this 2025 Kenworth delivers the perfect balance of power and efficiency. Driven by a 300HP PACCAR PX-7 engine and 8-speed PACCAR automatic transmission, it’s built for dependable performance in a variety of applications. Wit...
| Stock # | #249840CL |
|---|---|
| Mileage | 11 |
| Engine | Paccar PX7 (300hp) |
| Trans | Paccar TX-8 8 Spd Auto |
| Wheelbase | 274" |
| Axle Type | Single |
| Suspension | Has210l |
Built for versatility and everyday reliability, this 2025 Kenworth has just 12 miles and is ready to go to work. Powered by a 300HP PACCAR PX-7 engine with an 8-speed PACCAR automatic transmission, it delivers smooth, efficient performance for a wide...
| Stock # | #249860CL |
|---|---|
| Mileage | 12 |
| Engine | Paccar PX7 (300hp) |
| Trans | Paccar TX-8 8 Spd Auto |
| Wheelbase | 274" |
| Suspension | Has210l |
| Stock # | #249800CL |
|---|---|
| Mileage | 11 |
| Engine | Paccar PX9 (370hp) |
| Trans | Allison 3000RDS 6 Spd Auto |
| Wheelbase | 264" |
| Axle Type | Tandem |
| Suspension | Has402 |
2025 T280, 300HP PX7, 660 LB-FT torque, Allison 2500, 155" WB, 84.5" CA, Vinyl seats, bluetooth radio, 18" leather smartwheel, NON-CDL, 12k front, 19k rear, derated to 26k GVW, ready for upfit!
| Stock # | #248660 |
|---|---|
| Mileage | 113 |
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Allison 2500 6 Spd Auto |
| Wheelbase | 155" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Air Ride |
2025 T280, 300HP PX7, 660 LB-FT torque, Allison 2500, 155" WB, 84.5" CA, Vinyl seats, bluetooth radio, 18" leather smartwheel, NON-CDL, 12k front, 19k rear, derated to 26k GVW, ready for upfit!
| Stock # | #248670 |
|---|---|
| Mileage | 667 |
| Engine | Paccar PX-7 (300hp) |
| Eng Size | 6.7 |
| Trans | Allison 2500 6 Spd Auto |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Air Ride |
Last Year For W900…..New 2025 Kenworth W900B Cab and Chassis with Cummins X15 565 hp, automatic Allison 4500RDS 6 speed transmission. 20k front, 46k rears, 13.5k pushers. Available for immediate delivery!
| Stock # | #249460 |
|---|---|
| Mileage | 2,521 |
| Engine | Cummins X15 (565hp) |
| Trans | Allison 4500RDS 6 Spd Auto |
| Wheelbase | 286" |
| Axle Type | Quad 20000 F / 46000 R |
| Suspension | Hend Primaax Ex 462 |
Available for immediate delivery. New 2025 Kenworth T880, Paccar MX-13 510 HP, Allison 4500RDS 6 speed transmission. 22k fronts, 46k rears, 4.30 ratio. Ready for upfit.
| Stock # | #249630 |
|---|---|
| Mileage | 171 |
| Engine | Paccar MX-13 (510hp) |
| Trans | Allison 4500RDS 6 Spd Auto |
| Wheelbase | 280" |
| Suspension | Ag 400l |
SEPTEMBER PRICE REDUCTION
New 2025 Kenworth T880, Paccar MX-13 510 HP, Allison 4500RDS 6 speed transmission. 22k fronts, 46k rears, 4.30 ratio. Ready for upfit.
| Stock # | #249620A |
|---|---|
| Mileage | 172 |
| Engine | Paccar MX-13 (510hp) |
| Trans | 4500RDS |
| Wheelbase | 280" |
| Suspension | Ag 400l |
2025 Kenworth T280 cab and chassis, PX-7 300 hp TX8 automatic transmission 274” wheelbase, ready for upfit.
| Stock # | #249660A |
|---|---|
| Mileage | 15 |
| Engine | Paccar PX-7 (300hp) |
| Trans | Paccar AMT TX-8 8 Spd Automated |
| Wheelbase | 274" |
| Axle Type | Single 12000 F / 19000 R |
| Suspension | Hendrickson Has210l |




















